Samsung SSD 950 pro M.2
MZ-VKV256 | MZ-VKV512 | ||
General Feature | Application | Client PCs | |
Capacity1) | 256 GB (1GB=1 Billionbyte by IDEMA) | 512 GB (1GB=1 Billionbyte by IDEMA) | |
Form Factor | M.2 (2280)2) | ||
Interface | PCIe 3.0 x4 (up to 32 Gb/s) NVMe 1.1 | ||
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) | ||
Weight | Max. 10g (512GB) | ||
NAND Type | Samsung V-NAND | ||
Controller | Samsung UBX controller | ||
Cache Memory | Samsung 512 MB Low Power DDR3 SDRAM | ||
Special Feature | TRIM Support | TRIM Supported (Required OS support) | |
S.M.A.R.T Support | S.M.A.R.T Supported | ||
GC (Garbage Collection) | Auto Garbage Collection Algorithm | ||
Data Security | AES 256-bit for User Data Encryption | ||
WWN Support | N/A | ||
Performance3) | Sequential Read | Up to 2,200 MB/sec | Up to 2,500 MB/sec |
Sequential Write | Up to 900 MB/sec | Up to 1,500 MB/sec | |
Random Read (4 KB, QD 32, Thread 4) |
Up to 270,000 IOPS | Up to 300,000 IOPS | |
Random Write (4 KB, QD 32, Thread 4) |
Up to 85,000 IOPS | Up to 110,000 IOPS | |
Random Read (4 KB, QD 1, Thread 1) |
Up to 11,000 IOPS | Up to 12,000 IOPS | |
Random Write (4 KB, QD 1, Thread 1) |
Up to 43,000 IOPS | Up to 43,000 IOPS | |
Environment | Power Consumption4) | Active average/maximum: 5.1 W/6.4 W (256 GB), 5.7 W/7.0 W (512 GB), Idle : 70mW, DEVSLP(L1.2 mode) : 2.5mW |
|
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||
Operating Temperature | 0 °C to 70 °C (Measured by SMART Temperature. Proper airflow recommended) | ||
Humidity | 5% to 95%, non-condensing | ||
Vibration | 20~2000Hz, 20G | ||
Shock | 1500G , duration 0.5m sec, 3 axis | ||
Software | Management SW | Magician Software for SSD management | |
Installation Kit | Not Available | ||
Warranty | 5 Year Limited Warranty or 200 TBW Limited Warranty (Whichever comes first) |
5 Year Limited Warranty or 400 TBW Limited Warranty (Whichever comes first) |
- 1)Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise)
- 2)M.2 is a specification of form factor for ultra-thin PCs, The M.2 standard allows widths 12, 16, 22 and 30mm and lengths of 16, 26, 30, 38, 42, 60, 80 and 110 mm, Commercially M.2 is popular with width 22mm and lengths 30, 42, 60 , 80 and 110mm. Samsung provides the most popular form factor with 22mm X 80mm model (i.e., 2280) to consider user convenience.
- 3)Sequential performance measurements based on CrystalDiskMark 5.0.2, and Random performance measurements based on Iometer 1.1.0. Performance may vary based on SSD’s firmware version, system hardware & configuration. Test system configuration: Intel Core i5-6600K @ 3.5GHz, DDR3 1600MHz 8GB, OS – Windows10 x64, Mainboard: MSI (Skylake), Model : Z170 KRAIT Gaming
- 4)Power consumption measured with IOmeter 1.1.0 with Intel i7-4770K(Haswell, 3.5GHz), DDR3 8GB, ASRock Z87 Extreme9/ac, APST on, OS- Windows7 Ultimate x64 SP1
Dateiname | Größe | Änderungsdatum | |||||
Samsung_SSD_950_PRO_Data_Sheet_Rev_1_2.pdf | 469 KB | 15/09/2016 |