Fujitsu D3313-S3 mITX Mainboard









AMD Embedded GX-420CA SOC with integrated AMD Radeon™ HD 8400E Graphics (2.00GHz/25W) QuadCore- AMD Radeon integrated graphics on board
- DDR3 1866/1600 SDRAM (SO-DIMM)
- DVI-I, DP V1.2 and Dual Channel LVDS support
- PCIe x4 connector and Mini-PCI Express onboard
- HD Audio onboard
- Dual GbE LAN onboard
- Serial ATA III RAID onboard
- mSATA (SATA III) socket support (for EmbeddedOS)
- USB 2.0 andUSB3.0onboard
- 8 Bit GPIO onboard
- 3x serial port and 1x parallel port onboard
- Infineon TPM V1.2 (optional module)
- Designed for fanless operation
- BIOS-Boot &OS – HW Watchdog onboard
- Dual-RangeDC PowerSupply 12V / 19-24V
| Aktueller Ordner: drivers | |
| Dateiname | Größe | Änderungsdatum | |||||
| | Safety | ||||||
| | MS_Certifications | ||||||
| | EMC_CE_FCC | ||||||
| Thermography-Testreport_D3313-S.pdf | 602 KB | 05/02/2014 | |||||
| Mechanical-Testreport_D3313-S.pdf | 1.05 MB | 05/02/2014 | |||||
| FSB_Certification_Russia.jpg | 275 KB | 15/01/2016 | |||||
| Climatic_Testreport_D3313-S.pdf | 1.03 MB | 03/02/2014 | |||||
| Climatic_Report_D3313-S4_S5_SteppeEagle.pdf | 814 KB | 29/07/2015 | |||||
| Climatic_Report_D3313-S3_Mini-ITX-Chassis_Active-Cooler.pdf | 870 KB | 06/08/2014 | |||||
| Climatic_Report_D3313-S2_Mini-ITX-Chassis_Heatpipe-Cooler.pdf | 904 KB | 06/08/2014 | |||||
| Climatic_Report_D3313-S1_Mini-ITX-Chassis_Passive-Cooler.pdf | 905 KB | 06/08/2014 | |||||



