Samsung SSD 850 evo 2,5", mSATA, M.2
| Samsung SSD 850 EVO | ||||
|---|---|---|---|---|
| General Feature | Form Factor | 2.5 inch Form Factor | mSATA | M.2 |
| Application | Client PCs | |||
| Capacity * | 120,250,500,1000,2000GB (1 GB=1 Billionbyte by IDEMA) | 120,250,500,1000GB (1 GB=1 Billionbyte by IDEMA) | 120,250,500GB (1 GB=1 Billionbyte by IDEMA) | |
| Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface | |||
| Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) | (29.85±0.15) x (50.80±0.15) x Max 3.85 (mm) | Max 80.15 x Max 22.15 x Max 2.38 (mm) | |
| Weight | Max. 66.0g | Max. 8.5g | Max. 7g | |
| Storage Memory | Samsung V-NAND | |||
| Controller | 120,250,500, 1000 GB : Samsung MGX Controller / 2000 GB (2 TB) : Samsung MHX Controller | |||
| Cache Memory | • 120 GB :
Samsung 256 MB Low Power DDR3 SDRAM • 250,500 GB :Samsung 512 MB Low Power DDR3 SDRAM • 1000 GB (1 TB) :Samsung 1 GB Low Power DDR3 SDRAM • 2000 GB (2 TB) :Samsung 2 GB Low Power DDR3 SDRAM |
• 120,250,500 GB :
Samsung 512 MB Low Power DDR3 SDRAM • 1000 GB (1 TB) :Samsung 1 GB Low Power DDR3 SDRAM |
Samsung 512 MB Low Power DDR3 SDRAM | |
| Special Feature | TRIM Support | TRIM Supported | ||
| S.M.A.R.T Support | S.M.A.R.T Supported | |||
| GC (Garbage Collection) | Auto Garbage Collection Algorithm | |||
| Encryption Support | AES 256 bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | |||
| WWN Support | World Wide Name supported | |||
| Device Sleep Mode Support | Yes | |||
| Performance | Sequential Read | Up to 540 MB/sec | ||
| Sequential Write ** | Up to 520 MB/sec | Up to 500 MB/sec | ||
| Random Read (4KB, QD32) ** | • 120 GB : Up to 94,000 IOPS • 250 GB : Up to 97,000 IOPS • 500,1000 GB (1 TB), 2000 GB (2 TB) : Up to 98,000 IOPS |
• 120 GB : Up to 95,000 IOPS • 250,500,1000 GB (1 TB) : Up to 97,000 IOPS |
Up to 97,000 IOPS | |
| Random Write (4KB, QD32) ** | • 120,250 GB : Up to 88,000 IOPS • 500,1000 GB(1 TB), 2000 GB(2 TB) : Up to 90,000 IOPS |
Up to 88,000 IOPS | Up to 89,000 IOPS | |
| Random Read (4KB, QD1) ** | Up to 10,000 IOPS | |||
| Random Write (4KB, QD1) ** | Up to 40,000 IOPS | |||
| Environment | Average Power Consumption (system level) | *Average: 4.7 Watts *Maximum: 7.2 Watts (2000 GB) (Burst mode) | *Average: 4.3 Watts *Maximum: 5.7 Watts (1000 GB) (Burst mode) | *Average: 3.5 Watts *Maximum: 4.7 Watts (500 GB) (Burst mode) |
| Power consumption (Idle) *** | Max. 50 mWatts(120,250,500,1000 GB) Max. 60 mWatts(2000 GB) | |||
| Allowable Voltage | 5V ± 5% Allowable voltage | |||
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | |||
| Operating Temperature | 0 - 70 °C Operating Temperature | |||
| Shock | 1500G & 0.5ms (Half sine) | |||
| Software | Management SW | Magician Software for SSD management | ||
| Warranty | • 120,250 GB : 5 Years Limited Warranty or 75 TBW Limited Warranty (Whichever comes first) • 500 GB, 1000 GB (1 TB), 2000 GB (2 TB) : 5 Years Limited Warranty or 150 TBW Limited Warranty (Whichever comes first) |
|||
- * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise)
- ** Performance may vary based on system hardware & configuration
- *** Actual power consumption may vary depending on system hardware & configuration
| Dateiname | Größe | Änderungsdatum | |||||
| Samsung_SSD_850_EVO_mSATA_Data_Sheet_Rev2.pdf | 115 KB | 15/09/2016 | |||||
| Samsung_SSD_850_EVO_M2_Data_Sheet_Rev2.pdf | 153 KB | 15/09/2016 | |||||
| Samsung_SSD_850_EVO_Data_Sheet_Rev_3_1.pdf | 110 KB | 15/09/2016 | |||||
