Samsung DDR3 Memory unbuffered

Samsung DDR3 Memory unbuffered

part number Density(MB) Organization Voltage(V) Bank/ Interface Refresh Speed Power No. of Pin Component Composition Production Status
M391B1G73AH0 8192 1Gx64 1.5,1.35 8B/SSTL_15 8K/64ms F8,H9 C,Y 240 (512Mx8)x18 Mass Production
M378B1G73AH0 8192 1Gx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0 C 240 (512Mx8)x16 Mass Production
M391B5273DH0 4096 512Mx72 1.5,1.35 8B/SSTL_15 8K/64ms F8,H9,K0,MA C,Y 240 (256Mx8)x18 Mass Production
M378B5273DH0 4096 512Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0,MA C 240 (256Mx8)x16 Mass Production
M391B5273CH0 4096 512Mx72 1.5,1.35 8B/SSTL_15 8K/64ms F7,F8,H9,K0 C,Y 240 (256Mx8)x18 Mass Production
M378B5273CH0 4096 512Mx64 1.5 8B/SSTL_15 8K/64ms F7,F8,H9,K0 C 240 (256Mx8)x16 Mass Production
M391B5673GB0 2048 256Mx72 1.5 8B/SSTL_15 8K/64ms F8,H9,K0,MA C 240 (128Mx8)x18 Mass Production
M378B5673GB0 2048 256Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0,MA C 240 (128Mx8)x16 Mass Production
M391B5673FH0 2048 256Mx72 1.5,1.35 8B/SSTL_15 8K/64ms F8,H9,K0 C,Y 240 (256Mx8)x18 Mass Production
M378B5673FH0 2048 256Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0 C 240 (256Mx8)x16 Mass Production
M391B5773DH0 2048 256Mx72 1.5,1.35 8B/SSTL_15 8K/64ms F8,H9,K0,MA C,Y 240 (256Mx8)x9 Mass Production
M378B5773DH0 2048 256Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0,MA C 240 (256Mx8)x8 Mass Production
M391B5773CH0 2048 256Mx64 1.5,1.35 8B/SSTL_15 8K/64ms F7,F8,H9,K0 C,Y 240 (256Mx8)x9 Mass Production
M378B5773CH0 2048 256Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0 C 240 (256Mx8)x8 Mass Production
M391B2873GB0 1024 128Mx72 1.5,1.35 8B/SSTL_15 8K/64ms F8,H9,K0,MA C,Y 240 (128Mx8)x9 Mass Production
M378B2873GB0 1024 128Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0,MA C 240 (128Mx8)x8 Mass Production
M391B2873FH0 1024 128Mx72 1.5,1.35 8B/SSTL_15 8K/64ms F8,H9,K0 C,Y 240 (128Mx8)x9 Mass Production
M378B2873FH0 1024 128Mx64 1.5 8B/SSTL_15 8K/64ms F8,H9,K0 C 240 (128Mx8)x8 Mass Production

 

Note
Speed
  • ordering info : see below for part no. speed suffix
  • K4BXXXXXXX-[Suffix]
part no. suffix speed CL-tRCD-tRP
F8 533MHz/1066Mbps@CL7 7-7-7
H9 667MHz/1333Mbps@CL9 9-9-9
K0 800MHz/1600Mbps@CL11 11-11-11
MA 933MHz/1866Mbps@CL11 13-13-13
lead-free & halogen-free package

MXXXXXXXXXXX-XXXXX

(Xth code represents a package)

Z : FBGA (lead-free)
H : FBGA (lead-free & halogen-free)
J : FBGA (lead-free, DDP)
M : FBGA (lead-free & halogen-free, DDP)

 

Power
  • C : Commercial, Normal (0°C ~ 85°C)
  • L : Commercial, Low (0°C ~ 85°C)