Specification
| Operating System | AndroidTM 4 |
| Display | 10.1" LED Backlight WXGA (1280x800) Screen IPS Panel 10 finger multi-touch support |
| CPU | NVIDIA® Tegra® 3 Quad-core CPU |
| Memory | 1GB |
| Storage | 16GB/32GB*1 EMMC + 8G life time ASUS Webstorage space *2 |
| Network Standard | LTE HSPA+ UL:5.76 Mbps/DL:21 Mbps 3G : WCDMA : 850/900/2100 2G : GSM : 850/900/1800/1900, |
| Wireless Data Network | WLAN 802.11 b/g/Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein! Bluetooth V3.0+EDR |
| Camera | 1.2 MP Front Camera 8 MP Rear Camera Auto focus (rear) BSI Sensor 5-element lens |
| Audio | High Quality Speaker High Quality Mic |
| Interface | Pad: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader 1 x SIM Card Slot Mobile Dock: 1 x USB2.0 port 1 x SD Card Reader |
| Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass, GPS |
| Application | ASUS launcher MyLibrary MyNet MyCloud @Vibe Music asus webstorage File manager ASUS sync SuperNote App Locker App Backup TegraZone |
| Battery | 9.5 hours; 22Wh Li-polymer Battery *3 14 hours pad with dock; 22Wh(pad) + 16.5Wh(dock) Li-polymer Battery*3 |
| Dimensions | 263 x 180.8 x 9.9 mm |
| Weight | 635 g |
| Mobile Dock | Dock only: Dimensions: 263 x 180.8 x 8~10.4mm Weight: 546g Pad with dock: Dimensions: 263 x 180.8 x 17~19.4mm Weight: 1181g |
| Note | *1: May vary by SKU and country. *2: Please visit www.asuswebstorage.com for more details. *3: Battery life tested under power-saving mode, 720p video playback, brightness at 60nits, default volume with headphones, and 3G standby. |
